<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forever Autumn.org</title>
	<atom:link href="http://www.forever-autumn.org/weblog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forever-autumn.org/weblog</link>
	<description>The spirit of man. Cos what I feel is the only truth I know</description>
	<lastBuildDate>Sat, 03 Sep 2011 21:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cleaning up</title>
		<link>http://www.forever-autumn.org/weblog/archives/114</link>
		<comments>http://www.forever-autumn.org/weblog/archives/114#comments</comments>
		<pubDate>Sat, 03 Sep 2011 19:44:09 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.forever-autumn.org/weblog/?p=114</guid>
		<description><![CDATA[In-case your missing a few links on this site, I&#8217;m re-organizing the website a bit and make more logic categories. Programs like the bankafschrift converter or the Ogame tools are now found under programs. The tutorial section is going to &#8230; <a href="http://www.forever-autumn.org/weblog/archives/114">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In-case your missing a few links on this site, I&#8217;m re-organizing the website a bit and make more logic categories. Programs like the bankafschrift converter or the Ogame tools are now found under programs. The tutorial section is going to change too I think.<br />
A few other things will change during this week and i hope it pays of in case of useability.</p>
<p>Oh.. and I&#8217;m adding a hangar settings to show off my RC Helicopters.</p>
<p style="text-align: center;"><img class="size-medium wp-image-120  aligncenter" style="border: 0pt none;" title="RC Helicopter pilot. Logo by Charles" src="http://www.forever-autumn.org/weblog/wp-content/uploads/2011/09/RCH_inverted-300x262.png" alt="RC Helicopter pilot. Logo by Charles" width="300" height="262" /></p>
<p>Cheers!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forever-autumn.org/weblog/archives/114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeah an update!</title>
		<link>http://www.forever-autumn.org/weblog/archives/68</link>
		<comments>http://www.forever-autumn.org/weblog/archives/68#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:45:10 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.forever-autumn.org/weblog/?p=68</guid>
		<description><![CDATA[Finally took some time to update my personal blog. Looking back it has been a while since I posted again (december 2008!). In all this time a lot has changed, but not this website. Anyway I&#8217;m updating some info here &#8230; <a href="http://www.forever-autumn.org/weblog/archives/68">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally took some time to update my personal blog.<br />
Looking back it has been a while since I posted again (december 2008!). In all this time a lot has changed, but not this website. Anyway I&#8217;m updating some info here and there, removing old links etc. to get this functional again.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forever-autumn.org/weblog/archives/68/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Arctic</title>
		<link>http://www.forever-autumn.org/weblog/archives/63</link>
		<comments>http://www.forever-autumn.org/weblog/archives/63#comments</comments>
		<pubDate>Wed, 24 Dec 2008 18:06:10 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[torque]]></category>

		<guid isPermaLink="false">http://www.forever-autumn.org/weblog/?p=63</guid>
		<description><![CDATA[From now until New Years, Venture Arctic is free for non-commercial, personal use! Merry Christmas everyone! Venture Arctic is a learning experience, but not because it tries to be. The game, where you control the impact of the seasons on &#8230; <a href="http://www.forever-autumn.org/weblog/archives/63">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>
<div class="blogpost" style="text-align: center;"><img class="aligncenter" src="http://www.pocketwatchgames.com/content-img/ventureArcticLogo.jpg" alt="" width="289" height="165" /></div>
</blockquote>
<div class="blogpost" style="text-align: left;">From now until New Years, Venture Arctic is free for non-commercial, personal use! Merry Christmas everyone!</div>
<div class="blogpost" style="text-align: left;">
</div>
<div class="blogpost" style="text-align: left;">
</div>
<div class="blogpost" style="text-align: left;"></div>
<blockquote>
<div class="blogpost" style="text-align: left;"><a href="http://www.gametunnel.com/gamespace.php?id=345">Venture Arctic</a> is a learning experience, but  not because it tries to be.  The game, where you control the impact of  the seasons on the arctic animals, is about balance.  Too many rabbits  leads to a barren landscape.  Increasing the number of wolves to combat the  problem will quickly lead to no animals at all.  The animals react the  world around them as you paint the land with snow and the water with ice, and  then melt it all away.  The Inuit-inspired art gives the whole game a  distinctive look that matches the game&#8217;s uniqueness.  Venture Arctic, like  the world it portrays, is a treasure of beauty and wonder.  It&#8217;s an  adventure into the unknown world around us that inspires and excites as players  enjoy each new discovery. There are a lot of games available, but few of them  are much more than a simple pastime. Venture Arctic is a game that stands out  from the pack as being not only meaningful, but also amazingly good.</div>
<div class="blogpost" style="text-align: left;">source: gametunnel.com</div>
<div class="blogpost" style="text-align: left;"></div>
</blockquote>
<div class="blogpost">Where do i get it? <a title="Website Venture Artic" href="http://www.pocketwatchgames.com/venture-arctic" target="_blank">Download </a>the game and click on Buy Now, then use this coupon code:</div>
<div class="blogpost"></div>
<div class="blogpost">
<p>CPN5867042685</p>
<p>Sometimes it takes a little while to get to know a game before you really like it. This is one of those games. I just want everyone else to be able to get to know it as well.</p>
<p>Merry Christmas!</p>
</div>
<div class="blogpost" style="text-align: center;"><img src="http://blog.wired.com/geekdad/images/2008/07/27/box.jpg" alt="" width="300" height="421" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forever-autumn.org/weblog/archives/63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secunia Personal Software Inspector</title>
		<link>http://www.forever-autumn.org/weblog/archives/62</link>
		<comments>http://www.forever-autumn.org/weblog/archives/62#comments</comments>
		<pubDate>Sun, 29 Jun 2008 12:55:15 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Usefull]]></category>
		<category><![CDATA[Secunia Personal Software Inspector]]></category>
		<category><![CDATA[Security updates]]></category>

		<guid isPermaLink="false">http://www.forever-autumn.org/weblog/?p=62</guid>
		<description><![CDATA[Secunia Personal Software Inspector can be used to scan all the installed applications on the PC to determine which programs are missing security patches/updates. The tool works by by examining files on your computer (primarily .exe, .dll, and .ocx files) &#8230; <a href="http://www.forever-autumn.org/weblog/archives/62">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Secunia Personal Software Inspector can be used to scan all the installed applications on the PC to determine which programs are missing security patches/updates.</p>
<p>The tool works by by examining files on your computer (primarily .exe, .dll, and .ocx files) for meta information on specific software builds installed. After examining all the files on the machine, the collected data is sent to Secunia’s servers and matched against the Secunia File Signatures engine determine the exact applications installed on your system.</p>
<p>It can be used to flag insecure/end-of-life software and find direct download links to missing security updates.</p>
<p>It monitors more than 4,200 desktop applications! Did I mention that it is free?</p>
<p>You can download it at <a title="psi.secunia.com" href="https://psi.secunia.com" target="_blank">psi.secunia.com</a>!</p>
<p style="text-align: center;"><img class="aligncenter" style="border: 0pt none; vertical-align: middle;" src="https://psi.secunia.com/images/screenshots/overview.png" alt="" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forever-autumn.org/weblog/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick thought</title>
		<link>http://www.forever-autumn.org/weblog/archives/61</link>
		<comments>http://www.forever-autumn.org/weblog/archives/61#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:28:34 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Zeno]]></category>

		<guid isPermaLink="false">http://www.forever-autumn.org/weblog/?p=61</guid>
		<description><![CDATA[While learning for my exam (designing a research document) i came a cross this wise saying: &#8220;We have two ears and one mouth, so we should listen more than we say&#8221; Zeno of Citium, 300 BC. Think about it&#8230;]]></description>
			<content:encoded><![CDATA[<p>While learning for my exam (designing a research document) i came a cross this wise saying:</p>
<p style="padding-left: 30px;">&#8220;We have two ears and one mouth, so we should listen more than we say&#8221;</p>
<p style="padding-left: 30px;">Zeno of Citium, 300 BC.</p>
<p>Think about it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forever-autumn.org/weblog/archives/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Alert</title>
		<link>http://www.forever-autumn.org/weblog/archives/59</link>
		<comments>http://www.forever-autumn.org/weblog/archives/59#comments</comments>
		<pubDate>Mon, 23 Jun 2008 09:43:56 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Red Alert]]></category>

		<guid isPermaLink="false">http://www.forever-autumn.org/weblog/?p=59</guid>
		<description><![CDATA[Around October Red Alert 3 will be released. Until that there is plenty of time to play the original Red Alert, which was released in 1996! This might be old news to the real fans and die-hards, but for others &#8230; <a href="http://www.forever-autumn.org/weblog/archives/59">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Around October Red Alert 3 will be released. Until that there is plenty of time to play the original Red Alert, which was released in 1996!</p>
<p style="text-align: center;"><a href="http://www.forever-autumn.org/weblog/wp-content/uploads/2008/06/pic1.jpg"><img class="size-full wp-image-60" title="pic1" src="http://www.forever-autumn.org/weblog/wp-content/uploads/2008/06/pic1.jpg" alt="" width="240" height="271" /></a></p>
<p>This might be old news to the real fans and die-hards, but for others this might be handy. To play Red Alert online you needed to through a lot of settings. That has been made a bit easier by following <a title="Guide" href="http://strike-team.net/nuke/html/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=84" target="_blank">this guide</a> on strike-team.net. It also works for Red Alert 2, and Renegade.</p>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forever-autumn.org/weblog/archives/59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint.net!</title>
		<link>http://www.forever-autumn.org/weblog/archives/52</link>
		<comments>http://www.forever-autumn.org/weblog/archives/52#comments</comments>
		<pubDate>Sat, 14 Jun 2008 14:06:44 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Usefull]]></category>
		<category><![CDATA[Paint.net Free software]]></category>

		<guid isPermaLink="false">http://www.forever-autumn.org/weblog/?p=52</guid>
		<description><![CDATA[This program is a real must have if your looking for more then just MS Paint that comes with Windows! I think most of you already know it, specially for those who don&#8217;t: Paint.NET is free image and photo editing &#8230; <a href="http://www.forever-autumn.org/weblog/archives/52">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This program is a real must have if your looking for more then just MS Paint that comes with Windows!<br />
I think most of you already know it, specially for those who don&#8217;t:</p>
<p style="padding-left: 30px;">Paint.NET is free image and photo editing software for computers that run Windows. It  features an intuitive and innovative user interface with support for layers, unlimited undo, special effects, and a wide variety of useful and powerful tools. An active and growing online community provides friendly help,  tutorials, and plugins.</p>
<p style="text-align: center;"><img style="vertical-align: middle;" src="http://www.techzine.nl/uploaded/41734_1598b52c.jpg" alt="" width="400" height="300" /></p>
<p><strong>Features:</strong></p>
<ul class="bbc_list">
<li>Simple and intuitive tab-based multi-document user interface</li>
<li>Now available in 8 languages: English, Chinese (Simplified), French, German, Japanese, Korean, Portuguese (Brazil), and Spanish</li>
<li>Interactive Gradient Tool that makes <span class="begrip_highlight">it</span> very easy to draw and then fine-tune placement and coloring of a gradient.</li>
<li>User-definable color palette (as opposed to just the color wheel)</li>
<li>New effects: Clouds, Median, Unfocus, Outline, and an improved Sharpen</li>
<li>More intuitive and more powerful toolbar</li>
<li>Generally improved and cleaner user interface</li>
<li>History files are now compressed to save disk space, reduce disk activity, and improve performance.</li>
<li>&#8220;Merge Down&#8221; layer command</li>
</ul>
<p><strong>Minimum requirements:</strong><br />
Operating system Windows XP (SP2 or later), Vista,Server 2003 (SP1 or later), Home Server, Server 2008<br />
Processor 500 MHz or higher<br />
RAM 256 MB (Recommended: 512 MB or more)<br />
Free hard drive space     200 MB<br />
Software Component .NET Framework 2.0<br />
Graphics 1024 x 768 screen resolution</p>
<p><strong>Download:</strong></p>
<p><strong></strong> <a href="http://www.getpaint.net/redirect/getpdn.html"><img title="Get Paint.NET!" src="http://www.getpaint.net/images/getpdn.png" border="0" alt="Get Paint.NET!" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forever-autumn.org/weblog/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiceWorks</title>
		<link>http://www.forever-autumn.org/weblog/archives/50</link>
		<comments>http://www.forever-autumn.org/weblog/archives/50#comments</comments>
		<pubDate>Sat, 07 Jun 2008 21:39:19 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[helpdesk]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Spicework]]></category>

		<guid isPermaLink="false">http://www.forever-autumn.org/weblog/?p=50</guid>
		<description><![CDATA[Spiceworks provides a free systems management, inventory, and helpdesk software application, Spiceworks IT Desktop, designed for network administrators working in small- to medium-sized businesses. Spiceworks IT Desktop is used to inventory, monitor, manage and report on software and hardware assets. &#8230; <a href="http://www.forever-autumn.org/weblog/archives/50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Spiceworks</strong> provides a free <a title="Systems management" href="http://en.wikipedia.org/wiki/Systems_management">systems management</a>, inventory, and helpdesk software application, Spiceworks IT Desktop, designed for network administrators working in <span class="mw-redirect">s</span><span class="mw-redirect">mall- to medium-sized businesses</span>.</p>
<p>Spiceworks IT Desktop is used to inventory, monitor, manage and report on software and hardware assets. It also includes an integrated help desk system. Spiceworks runs on <a title="Microsoft Windows" href="http://en.wikipedia.org/wiki/Microsoft_Windows">Microsoft Windows</a> and discovers Windows, <a title="Unix" href="http://en.wikipedia.org/wiki/Unix">Unix</a>, <a title="Linux" href="http://en.wikipedia.org/wiki/Linux">Linux</a> and <a title="Mac OS X" href="http://en.wikipedia.org/wiki/Mac_OS_X">Mac OS X</a> machines along with other IP-addressable devices such as routers, <a class="mw-redirect" title="VOIP" href="http://en.wikipedia.org/wiki/VOIP">VOIP</a> phones, printers, etc. Spiceworks is an advertisement-supported application and is written in <a title="Ruby on Rails" href="http://en.wikipedia.org/wiki/Ruby_on_Rails">Ruby on Rails</a>.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.spiceworks.com/images/10-screen.png" alt="" width="353" height="328" /></p>
<p>Here is a feature list:</p>
<ul>
<li>Scan SNMP Devices</li>
<li>Linux Scanning via an SSH login</li>
<li>Alerts on customizable definitions (eg machines with no anti-virus or low printer toner)</li>
<li>Ability to manage your software licenses</li>
<li>Software automatically categorizes machines into groups. eg Laptops, servers, routers etc</li>
<li>Ability to define custom devices</li>
<li>Ability to compare one machine with another</li>
<li>A Ticket system</li>
</ul>
<p>Download: <a href="http://www.spiceworks.com/product/" target="_blank">spiceworks.com</a></p>
<p><strong>System Requirements</strong></p>
<ul class="bullets">
<li>Windows XP Pro SP2, Windows Vista (with special settings), Windows 2003 Server (latest service packs recommended)</li>
<li>700 MHz Pentium class processor</li>
<li>512 MB RAM</li>
</ul>
<p><strong>Browser Requirements</strong></p>
<ul class="bullets">
<li>Firefox 1.5 &#8211; 2.0</li>
<li>Internet Explorer 6.0 &#8211; 7.0</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.forever-autumn.org/weblog/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A webserver on a CD</title>
		<link>http://www.forever-autumn.org/weblog/archives/48</link>
		<comments>http://www.forever-autumn.org/weblog/archives/48#comments</comments>
		<pubDate>Sat, 12 Apr 2008 22:05:41 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Usefull]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[server2go]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://www.forever-autumn.org/weblog/?p=48</guid>
		<description><![CDATA[A few years ago, i needed to create a boot able webserver to load an CAD viewer. This went quite smooth with Server2Go. Now 2 years later, i wanted to do the same and it seems to have been improved &#8230; <a href="http://www.forever-autumn.org/weblog/archives/48">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few years ago, i needed to create a boot able webserver to load an CAD viewer. This went quite smooth with Server2Go. Now 2 years later, i wanted to do the same and it seems to have been improved and updated a lot.  The latest update has been a while but still it is worth mentioning.</p>
<p style="text-align: center;"><a href="http://www.server2go-web.de/index.html" target="_blank"><img src="http://www.server2go-web.de/images/logo.png" alt="" width="372" height="99" /></a></p>
<p><strong>So what is Server2Go?</strong></p>
<blockquote><p>Server2Go is a Webserver that runs out of box without any installation and on write protected medias.  			That means Server2Go based web applications can be used directly from cdrom, usb stick or from any folder on  			harddisk without the hassle of configurating Apache, PHP or MySQL.<br />
Server2Go allows you to create a standalone working web site or PHP application on a CD-ROM. There are a lot of example usages like catalogue software, calculation programms, image campaigns etc.</p></blockquote>
<p><strong>Features:</strong></p>
<ul style="margin-top: 2px;">
<li>Free! No royalties</li>
<li>Complete WAMPP Server-Stack</li>
<li>Runs directly from CD-ROM, USB Stick or Harddisk without installation</li>
<li>Full featured webserver (based on apache)</li>
<li>PHP 5.x support with many extensions installed (i.e. gd)</li>
<li>Supports SQLite databases</li>
<li>Running on all Windows Win 98 and newer, MAC OSX support is comming</li>
<li>Support for MySQL 5 Databases</li>
<li>Supports many PHP extensions (GD-Lib, PDO&#8230;) by default</li>
<li>Support for Perl 5.8</li>
</ul>
<p>Link: <a href="http://www.server2go-web.de/index.html" target="_blank">www.server2go-web.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forever-autumn.org/weblog/archives/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3GP Video Converter</title>
		<link>http://www.forever-autumn.org/weblog/archives/47</link>
		<comments>http://www.forever-autumn.org/weblog/archives/47#comments</comments>
		<pubDate>Mon, 07 Apr 2008 11:21:34 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Usefull]]></category>
		<category><![CDATA[3GP]]></category>
		<category><![CDATA[Converter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.forever-autumn.org/weblog/?p=47</guid>
		<description><![CDATA[I needed to convert some video files (wmv, avi and mpeg) to 3GP, so i could view them on my mobile phone. The first few hits where all commercial programs and i didn&#8217;t want to spend more then €10,- on &#8230; <a href="http://www.forever-autumn.org/weblog/archives/47">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I needed to convert some video files (wmv, avi and mpeg) to 3GP, so i could view them on my mobile phone.<br />
The first few hits where all commercial programs and i didn&#8217;t want to spend more then €10,- on this.  After a few clicks i found 3GP Video Converter from <a title="3GP video converter" href="http://www.smallvideosoft.com/3gp-converter/" target="_blank">smallvideosoft</a>.  It was free and supported all the file formats, so in a few clicks it was installed on my PC. The program was very user friendly and within a few minutes i had converted the first movie.</p>
<p>This may sound a bit to much like an add, but it isn&#8217;t. For these kind of things there are always commercial programs, but you know there are free ones out there. They are just not that easy to find. So hopefully this helps the next person who wants to convert wmv, avi and mpeg files to GP3.</p>
<p><img class="alignright" style="float: right;" src="http://www.smallvideosoft.com/images/3gpconverter_smallboxshot.jpg" alt="3GP converter cover" /></p>
<ul>
<li>High-speed 3GP encoder with our own MMX/SSE/SSE2-optimized encoding core.</li>
<li>Supports batch conversion. So, you can convert a  							number of video files at the same conversion  							settings at one time.</li>
<li>Supports video codec: DivX, MPEG4, Xvid, H.263.</li>
<li>Can set the video resolution, video quality,  							framerate and zoom mode (Letterbox or Stretch).</li>
<li>Supports audio codec: AMR-NB, AAC-LC (Advanced  							Audio Coding).</li>
<li>Can set the audio bitrate, audio frequency and  							audio channel.</li>
<li>Has intuitive and friendly interface, and works  							as a wizard. So, it is very easy to operate.</li>
<li>Free to use &amp; free to register.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.forever-autumn.org/weblog/archives/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

